<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-Tech Excel based Planted Aquariums: A Guide</title>
	<atom:link href="http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sudeepmandal.com</link>
	<description>Sudeep Mandal's spot on the net</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: How Am I doing on my first planted tank?? - Page 2</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-39984</link>
		<dc:creator>How Am I doing on my first planted tank?? - Page 2</dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-39984</guid>
		<description>[...] This is basically what I will be shooting for with my 29 gallon tank, which I would call medium lit. Its 18&quot; tall tank with a dual T5NO about 1-2&quot; above the tank.  If I were starting this tank from scratch I would first not be using the T5NO and I would be setting up the tank as low light/low tech using the method you first mentioned.     __________________ The Fraternity of Dirt # 3 56K warning for these Walstad Bowls 29 Gallon SA Fish Low Tech 40 Gallon Asian/Pacific Realm Low Tech [...]</description>
		<content:encoded><![CDATA[<p>[...] This is basically what I will be shooting for with my 29 gallon tank, which I would call medium lit. Its 18&quot; tall tank with a dual T5NO about 1-2&quot; above the tank.  If I were starting this tank from scratch I would first not be using the T5NO and I would be setting up the tank as low light/low tech using the method you first mentioned.     __________________ The Fraternity of Dirt # 3 56K warning for these Walstad Bowls 29 Gallon SA Fish Low Tech 40 Gallon Asian/Pacific Realm Low Tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: failing again - Page 2</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-33521</link>
		<dc:creator>failing again - Page 2</dc:creator>
		<pubDate>Tue, 26 Apr 2011 08:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-33521</guid>
		<description>[...] out this guide out, it&#039;s based on Barr&#039;s suggestions, really helped me out with an excel tank: http://www.sudeepmandal.com/hobbies/...-planted-tank/  Finally, weekly excel is doing absolutely nothing. Its duration of effect is less than 12hrs. You [...]</description>
		<content:encoded><![CDATA[<p>[...] out this guide out, it&#039;s based on Barr&#039;s suggestions, really helped me out with an excel tank: <a href="http://www.sudeepmandal.com/hobbies/...-planted-tank/" rel="nofollow">http://www.sudeepmandal.com/hobbies/&#8230;-planted-tank/</a>  Finally, weekly excel is doing absolutely nothing. Its duration of effect is less than 12hrs. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you really perform 50% water change weekly with EI method? - Page 2</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-28131</link>
		<dc:creator>Do you really perform 50% water change weekly with EI method? - Page 2</dc:creator>
		<pubDate>Fri, 08 Oct 2010 01:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-28131</guid>
		<description>[...] sense) which recommends 50% water changes. I believe this is just a summary of your work, Tom: http://www.sudeepmandal.com/hobbies/...-planted-tank/  I can&#039;t change that much water. The labour&#039;s the same (I just use a hose). We have crazy water [...]</description>
		<content:encoded><![CDATA[<p>[...] sense) which recommends 50% water changes. I believe this is just a summary of your work, Tom: <a href="http://www.sudeepmandal.com/hobbies/...-planted-tank/" rel="nofollow">http://www.sudeepmandal.com/hobbies/&#8230;-planted-tank/</a>  I can&#39;t change that much water. The labour&#39;s the same (I just use a hose). We have crazy water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-26198</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 24 Aug 2010 05:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-26198</guid>
		<description>What substrate were you using for the picture above? It looks like black sand, and i really like sand, please email me back the response as I probably will forget to check here &gt;.&lt;</description>
		<content:encoded><![CDATA[<p>What substrate were you using for the picture above? It looks like black sand, and i really like sand, please email me back the response as I probably will forget to check here &gt;.&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Martin</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-25811</link>
		<dc:creator>D. Martin</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-25811</guid>
		<description>Nice article. Im going to attempt my own 10 gallon low tech tank. Plants I will use are java fern, dwarf hairgrass, C. Wendtii, Wisteria (temporary), And rotala indica. I was thinking about starting with the excel method to kick start things, but wanted to know how long should you do this? Maybe a month or 2 before you cut back on lights and excel?</description>
		<content:encoded><![CDATA[<p>Nice article. Im going to attempt my own 10 gallon low tech tank. Plants I will use are java fern, dwarf hairgrass, C. Wendtii, Wisteria (temporary), And rotala indica. I was thinking about starting with the excel method to kick start things, but wanted to know how long should you do this? Maybe a month or 2 before you cut back on lights and excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-7968</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-7968</guid>
		<description>Sudeep,
You&#039;re right, dependent on tap water conditions...I essentially have zero GH in my tap water.  

My goal is to get to 2-5 ppm Mg and 10-20 ppm Ca.

Understanding the Mg and Ca concentrations are nearly impossible to measure practically, I used published reports about the water chemistry at the reservior where my tap originates from to estimate a baseline, then calculated the amount of Equilibrium required to get me somewhere in that range.</description>
		<content:encoded><![CDATA[<p>Sudeep,<br />
You&#8217;re right, dependent on tap water conditions&#8230;I essentially have zero GH in my tap water.  </p>
<p>My goal is to get to 2-5 ppm Mg and 10-20 ppm Ca.</p>
<p>Understanding the Mg and Ca concentrations are nearly impossible to measure practically, I used published reports about the water chemistry at the reservior where my tap originates from to estimate a baseline, then calculated the amount of Equilibrium required to get me somewhere in that range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeep</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-6626</link>
		<dc:creator>Sudeep</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-6626</guid>
		<description>Hi Robin,

 I&#039;m glad you&#039;ve found the guides useful :). You should definitely take off the metal strip that is used in shops. It can hurt the roots and it is generally a bad idea to plant with them attached. As for the piece of wood, it depends on whether the roots have actually anchored themselves within the wood (sometimes sellers sell anubias and java ferns that are growing on small pieces of driftwood) or whether the wood is just there with the roots tied to it. If it is the former, you can leave it as is (if you are okay with the wood in your tank) as the roots are already well settled and established within the wood. If the latter, I&#039;d definitely get rid of the wood. 

When you plant, make sure that the roots are under the gravel so that the plant is anchored. Just make sure that for plants like anubias and java fern, that you don&#039;t bury the rhizome under the substrate as it will kill the plant. For those types of plants, you can try to use an anchor to keep them down initially while they take root within the substrate.

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Robin,</p>
<p> I&#8217;m glad you&#8217;ve found the guides useful <img src='http://www.sudeepmandal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . You should definitely take off the metal strip that is used in shops. It can hurt the roots and it is generally a bad idea to plant with them attached. As for the piece of wood, it depends on whether the roots have actually anchored themselves within the wood (sometimes sellers sell anubias and java ferns that are growing on small pieces of driftwood) or whether the wood is just there with the roots tied to it. If it is the former, you can leave it as is (if you are okay with the wood in your tank) as the roots are already well settled and established within the wood. If the latter, I&#8217;d definitely get rid of the wood. </p>
<p>When you plant, make sure that the roots are under the gravel so that the plant is anchored. Just make sure that for plants like anubias and java fern, that you don&#8217;t bury the rhizome under the substrate as it will kill the plant. For those types of plants, you can try to use an anchor to keep them down initially while they take root within the substrate.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-6620</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-6620</guid>
		<description>Hi Sudeep,

I&#039;ve read two of your guides (both on low tech) and I really appreciate you doing this for the lot of us out there, the guides are really helpful I have to say!

Though I&#039;ve one question, the local fish shops around my vicinity, sells a lot of plants, they are all bound together by a piece of wool and further tighten by metal pieces. When I actually want to plant in into my aquarium, should I take those off or leave them be? 

I thank you in advance and I look forward to your reply :)</description>
		<content:encoded><![CDATA[<p>Hi Sudeep,</p>
<p>I&#8217;ve read two of your guides (both on low tech) and I really appreciate you doing this for the lot of us out there, the guides are really helpful I have to say!</p>
<p>Though I&#8217;ve one question, the local fish shops around my vicinity, sells a lot of plants, they are all bound together by a piece of wool and further tighten by metal pieces. When I actually want to plant in into my aquarium, should I take those off or leave them be? </p>
<p>I thank you in advance and I look forward to your reply <img src='http://www.sudeepmandal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeep</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-1948</link>
		<dc:creator>Sudeep</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-1948</guid>
		<description>Hey Sarah,

  Thanks a lot for the compliments. Since I was using fluorescent Spiral bulbs which are not very efficent at lighting tanks, I was using 3 WPG (2x15W 6500K GE Spiral bulbs)when I was supplementing the tank with Excel as a carbon source. Later on I backed off from dosing Excel (made it a total low-tech tank with once a week fert dosing) and switched the lights to 2x10W spiral bulbs at 2 WPG. Again, keep in mind that if one were using T5 tubes one would need to use much lower WPG since they are far more efficient at lighting tanks.

  As for the plants, the driftwood has Philippine Java Fern (I would strongly recommend this variant. I bought it off ebay from a seller called Aquaticmagic) with Anubias Coffeefolia (deep ridged texture and dark green color) along with a few anubias nana petite. The foreground carpet plant is dwarf hairgrass. It is a bit tricky to grow out and maintain and actually requires Excel supplementation in the very least to do well in a tank. The plants in the background are predominantly rotala rotundifolia.

I strongly recommend these plants for a low-tech tank (except maybe the hairgrass which can be a lot of work and hard to grow out).</description>
		<content:encoded><![CDATA[<p>Hey Sarah,</p>
<p>  Thanks a lot for the compliments. Since I was using fluorescent Spiral bulbs which are not very efficent at lighting tanks, I was using 3 WPG (2x15W 6500K GE Spiral bulbs)when I was supplementing the tank with Excel as a carbon source. Later on I backed off from dosing Excel (made it a total low-tech tank with once a week fert dosing) and switched the lights to 2x10W spiral bulbs at 2 WPG. Again, keep in mind that if one were using T5 tubes one would need to use much lower WPG since they are far more efficient at lighting tanks.</p>
<p>  As for the plants, the driftwood has Philippine Java Fern (I would strongly recommend this variant. I bought it off ebay from a seller called Aquaticmagic) with Anubias Coffeefolia (deep ridged texture and dark green color) along with a few anubias nana petite. The foreground carpet plant is dwarf hairgrass. It is a bit tricky to grow out and maintain and actually requires Excel supplementation in the very least to do well in a tank. The plants in the background are predominantly rotala rotundifolia.</p>
<p>I strongly recommend these plants for a low-tech tank (except maybe the hairgrass which can be a lot of work and hard to grow out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sudeepmandal.com/hobbies/planted-aquarium/guide-low-tech-excel-planted-tank/comment-page-1/#comment-1945</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sudeepmandal.com/?page_id=583#comment-1945</guid>
		<description>Hi,

You photos are beautiful and your guides very helpful! Thanks!

I was just wondering if you could list what species of plants (particularly the grass cover) you are growing and how much wattage per gallon you are at? Cheers!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You photos are beautiful and your guides very helpful! Thanks!</p>
<p>I was just wondering if you could list what species of plants (particularly the grass cover) you are growing and how much wattage per gallon you are at? Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.sudeepmandal.com @ 2012-02-04 04:33:37 -->
